<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.serg.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.serg.ai/projects/</loc>
		<lastmod>2020-03-12T21:25:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/3d-scanner-with-motor-powered-turntable-and-photogrammetry/</loc>
		<lastmod>2020-03-12T13:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/3d-scanner_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/interpretable-personal-loan-default-predictions/</loc>
		<lastmod>2020-03-12T14:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/interpretable_loans_1-e1572796736490.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/audio-assisted-lip-reading-using-lstm/</loc>
		<lastmod>2020-03-12T14:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/lip_reading-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/predicting-3d-printer-failure/</loc>
		<lastmod>2020-03-12T14:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/29147563226_bcb85ccd7e_b-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/data-quality-assesment-on-a-data-warehouse-and-kpi-assessment-on-its-users/</loc>
		<lastmod>2020-03-12T14:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/SoD-e1572797424435.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/search-engine-for-spontaneous-and-serendipitous-decision-making/</loc>
		<lastmod>2020-03-12T14:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/decision_1-e1572797329281.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/estimating-driver-drowsiness-distraction-with-deep-learning-computer-vision/</loc>
		<lastmod>2020-03-12T14:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/drowsiness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/analytics-for-online-poker-website/</loc>
		<lastmod>2020-03-12T14:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/etl-web_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/a-regression-based-cross-sectional-analysis-of-the-effects-of-resources-on-math-proficiency/</loc>
		<lastmod>2020-03-12T15:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/CPS_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/predicting-rugby-7s-positions-with-match-play-statistics/</loc>
		<lastmod>2020-03-12T21:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/gps-e1572796201360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/chicago-hospital-ranking-system/</loc>
		<lastmod>2020-03-12T21:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/hospital_project_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/haiku-generation-with-gpt-2/</loc>
		<lastmod>2020-03-12T21:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/haiku-e1572801572838.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.serg.ai/projects/smart-grid-short-term-load-forecasting-with-rnns/</loc>
		<lastmod>2020-03-12T21:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.serg.ai/wp-content/uploads/2019/11/smart-grid-e1572805174297.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->